>> Precios referenciales de diversos servidores IBM
Precios referenciales de diversos servidores IBM
| x3200 M2, Intel Xeon Dual-Core E3110 3.0GHz/1333MHz FSB, 6MB DC, 2x512MB, O/Bay SATA/SAS, Half-High SATA DVD-ROM, Non Redundant PSU, Tower | 470.6 |
| Express x3200 M2, Intel Xeon Dual-Core E3110 3.0GHz/1333MHz FSB, 6MB DC, 2x1GB, O/Bay SATA/SAS, Half-High SATA DVD-ROM, Non Redundant PSU, Tower | 765.8 |
| x3400, Xeon Quad-Core E5420 80w 2.5GHz/1333MHz/12MB L2, 2x512MB ChK, O/Bay SATA/SAS, SR 8k-l, DVD-ROM, 835W p/s red power optional, Tower 3 year warranty | 1099.6 |
| x3500, Xeon Quad-Core E5440 80w 2.83GHz/1333MHz/12MB L2, 2x512MB ChK, O/Bay HS SATA/SAS, SR-8k, DVD ROM, 835W p/s, Tower | 2814.4 |
| x3550, Xeon Quad Core E5405 80W 2.0GHz/1333MHz/12MB L2, 2x1GB ChK, O/Bay 3.5in HS SATA/SAS, SR 8k-I, PCI-E Riser Card, Ultrabay Enhanced DVD-ROM/CD-RW Combo Drive, 670W p/s, Rack | 1430.7 |
| x3550, Xeon Quad Core E5430 80W 2.66GHz/1333MHz/12MB L2, 2x1GB ChK, O/Bay 3.5in HS SATA/SAS, SR 8k-I, PCI-E Riser Card, Ultrabay Enhanced DVD-ROM/CD-RW Combo Drive, 670W p/s, Rack | 2419.0 |
| x3650, Xeon Quad Core E5405 80W 2.0GHz/1333MHz/12MB L2, 2x1GB ChK, O/Bay 3.5in HS SAS, SR 8k-I, PCI-E Riser Card, Ultrabay Enhanced DVD-ROM/CD-RW Combo Drive, 835W p/s, Rack | 2517.2 |
| x3650, Xeon Quad Core E5430 80W 2.66GHz/1333MHz/12MB L2, 2x1GB ChK, O/Bay 3.5in HS SAS, SR 8k-I, PCI-E Riser Card, Ultrabay Enhanced DVD-ROM/CD-RW Combo Drive, 835W p/s, Rack | 3916.5 |
- Añadir nuevo comentario
- 2084 lecturas
Tags
